History
| 1997 | •Taiwan Sheen Soon foundation. |
|---|---|
| 1998 | •The first adhesive grade TPU manufacturer in Taiwan with 2,000 tons annual capacity, SHEENTHANE® AS series enter the market. |
| 1999 | •SHEENTHANE® AS series non-yellowing grade enter the market. One of the TPU manufacturers produces non-yellowing grade in the world. |
| 2000 | •SHEENTHANE® AH series enter the market. First TPU manufacturer successfully develop low temperature hotmelt TPU in Taiwan. |
| 2003 | •Relocate to new factory in Chang Hua Coastal Industrial Park. |
| 2004 | •Soft TPU hotmelt AH-500 series enter the market and successfully launch to textile industry. |
| 2005 | •Expand factory to 12000 m2 with annual capacity of 4,500 tons. Launch TPU ink series. |
| 2006 | •Annual capacity expand to 7,500 tons. •Participate in trade shows in China. |
| 2007 | •Expand factory to 24000m2 •Annual capacity expand to 12,000 tons •Participate in trade shows in India, Brazil and Europe. |
| 2008 | •Annual capacity expand to 15,000 tons. •Launch ERP system. •SHEENTHANE® all series product complete pre-registration of the new EU chemical policy REACH. |
| 2009 | •Join venture with Pao Chen Group in China with annual capacity 5,000 tons, in Zhongshan Baothane factory. •12th Rising Star Award in Taiwan. •Annual capacity expand to 18,000 tons. •Launch injection and extrusion grades. •ISO 9001 Certification. |
| 2010 | •SHEENTHANE® all series pass EU RoHS. |
